| Phone name | Tecno Pop 7 |
| Price | 8990 টাকা |
| Display | 6.6 inches + IPS LCD |
| OS | Android 12 (HiOS 12) |
| Camera | Dual 8 Megapixel + AI + 5 Megapixel |
| Fingerprint | Fingerprint (side-mounted) |
| Chipset | Unisoc SC9863A1 (28 nm) |
| RAM+ROM | 2 GB+ 64 GB |
| Battery | Lithium-polymer + 5000mAh |
| Full specification | |
| Launch Date | April, 2023 |
| Connectivity | |
| Network | 2G, 3G, 4G |
| SIM | Dual Nano SIM |
| Wifi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| USB | Yes |
| OTG | Yes |
| WLAN | Wi-Fi hotspot |
| FM radio | Yes |
| Body | |
| Dimensions | 163.9 x 75.5 x 8.9 millimeters |
| Material | Glass front, plastic body |
| Display | |
| Display type | IPS LCD |
| Display size | 6.6 inches |
| Resolution | HD+ 720 x 1612 pixels (267 ppi) |
| Multitouch | Yes |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi density |
| Colors | 16M colors |
| Refresh Rate | 90Hz |
| Performance | |
| Operating System | Android 12 (HiOS 12) |
| Processor | Octa-core |
| Chipset | Unisoc SC9863A1 (28 nm) |
| GPU | PowerVR GE8322 |
| Storage | |
| Internal storage | 64 GB |
| RAM | 2 GB |
| Camera | |
| Back camera | Dual 8 Megapixel + AI |
| Features | Autofocus, f/2.0, LED flash, HDR & more |
| Flash Light | Yes |
| Video Recording | Full HD (1080p) |
| Front Camera | 5 Megapixel |
| Features | Dual-LED flash |
| Video Recording | Yes |
| Sound | |
| 3.5mm jack | Yes |
| Features | Loudspeaker |
| Battery | |
| Battery type | Lithium-polymer |
| Battery capacity | 5000mAh |
| Charging | 10W Fast Charging |
| Security | |
| Fingerprint | Fingerprint (side-mounted) |
| Face Unlock | Yes |
| Others | |
| Sensor | Fingerprint, Accelerometer, Proximity |
| Made by | Bangladesh |
| Color | Endless Black, Capri Blue |