| Phone name | Samsung Galaxy Z Fold5 |
| Price | 299999/131999 টাকা |
| Display | 7.6 inches + Foldable Dynamic AMOLED 2X Touchscreen |
| OS | Android 13 (One UI 5.1.1) |
| Camera | 50+10+12 Megapixel + 4 Megapixel |
| Fingerprint | Yes (Side Mounted) |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| RAM+ROM | 12 GB+ 256,512 GB,1 TB |
| Battery | Lithium-polymer + 4400 mAh (non-removable) |
| Full specification | |
| Launch Date | August 11, 2023 |
| Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual Nano-SIM, Electronic SIM card (eSIM) |
| Wifi | Yes |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | A-GPS, GLONASS, BDS, Galileo |
| OTG | Yes |
| WLAN | tri-band, Wi-Fi direct, Wi-Fi hotspot |
| Body | |
| Dimensions | 154.9 x 129.9 x 6.1 millimeters (unfolded) 154.9 x 67.1 x 13.4 millimeters (folded) |
| Weight | 253 grams |
| Material | Gorilla Glass Victus 2 front (folded), plastic front (unfolded), Gorilla Glass Victus 2 back, aluminum frame |
| Display | |
| Display type | Foldable Dynamic AMOLED 2X Touchscreen |
| Display size | 7.6 inches |
| Resolution | Full HD+ 1812 x 2176 pixels (373 ppi) |
| Multitouch | Yes |
| Refresh Rate | 120Hz refresh rate |
| Display Features | HDR10+, 1200 nits (peak), Stylus support |
| Performance | |
| Operating System | Android 13 (One UI 5.1.1) |
| Processor | Octa core, up to 3.36 GHz |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 740 |
| Storage | |
| Internal storage | 256,512 GB,1 TB |
| RAM | 12 GB |
| Camera | |
| Back camera | 50+10+12 Megapixel |
| Features | Dual Pixel PDAF, OIS, telephoto, ultrawide, 3x optical zoom, LED flash & more |
| Video Recording | 8K (2160p), gyro-EIS (1080p), HDR10+ |
| Front Camera | 4 Megapixel |
| Features | f/1.8, 2.0µm, under display & more |
| Video Recording | Ultra HD 4K (2160p), gyro-EIS |
| Sound | |
| Features | Loudspeaker |
| Battery | |
| Battery type | Lithium-polymer |
| Battery capacity | 4400 mAh (non-removable) |
| Charging | 25W Fast Charging (4.5W Reverse wireless charging) |
| Security | |
| Fingerprint | Yes (Side Mounted) |
| Face Unlock | Yes |
| Water resistant | IPX8 water resistant (up to 1.5m for 30 mins) |
| Others | |
| Sensor | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
| Made by | South Korea |
| Color | Icy Blue, Phantom Black, Cream, Gray, Blue |