Phone name | Samsung Galaxy F34 5G |
Price | 25499/28999 টাকা |
Display | 6.5 inches + Super AMOLED Touchscreen |
OS | Android 13 (One UI 5.1), 4 further updates (expected: Android 17) |
Camera | Triple 50+8+2 Megapixel + 13 Megapixel |
Fingerprint | Side-mounted |
Chipset | Exynos 1280 (5 nm) |
RAM+ROM | 6,8 GB+ 128 GB |
Battery | Lithium-polymer + 6000 mAh (non-removable) |
Full specification | |
Launch Date | August 12, 2023 |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | v5.3, A2DP, LE |
GPS | GLONASS, GALILEO, BDS, QZSS |
USB | v2.0 |
OTG | Yes |
WLAN | dual-band, Wi-Fi direct, Wi-Fi hotspot |
NFC | (market dependent) |
Body | |
Dimensions | 161.7 x 77.2 x 8.8 millimeters |
Weight | 208 grams |
Material | Glass front, plastic body |
Display | |
Display type | Super AMOLED Touchscreen |
Display size | 6.5 inches |
Resolution | Full HD+ 1080 x 2340 pixels (396 ppi) |
Multitouch | Yes |
Display Features | 120Hz refresh rate |
Performance | |
Operating System | Android 13 (One UI 5.1), 4 further updates (expected: Android 17) |
Processor | Octa core, up to 2.4 GHz |
Chipset | Exynos 1280 (5 nm) |
GPU | Mali-G68 |
Storage | |
Internal storage | 128 GB |
RAM | 6,8 GB |
Camera | |
Back camera | Triple 50+8+2 Megapixel |
Features | PDAF, LED flash, f/1.8, OIS, ultrawide, macro, HDR & more |
Video Recording | 4K@30fps, 1080p@30fps |
Front Camera | 13 Megapixel |
Features | F/2.2 aperture & more |
Video Recording | 1080p@30fps |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 6000 mAh (non-removable) |
Charging | 25W Fast Charging |
Security | |
Fingerprint | Side-mounted |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Color | Electric Black, Mystic Green |