| Phone name | Oppo find x7 ultra |
| Price | 135000 টাকা |
| Display | 6.82 inches + LTPO AMOLED capacitive touchscreen |
| OS | ColorOS 14 |
| Camera | Quad: 50 MP, (wide), 50 MP (periscope telephoto), 2.8X Optical Zoom , 50 MP (periscope telephoto), 6X Optical Zoom, 50 MP (ultrawide) + 32 MP |
| Fingerprint | Fingerprint (under display, optical) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| RAM+ROM | 12/16 GB+ 256/512 GB |
| Battery | Non-removable Li-Po + 5000 mAh |
| Full specification | |
| Launch Date | 2024, January 12 |
| Connectivity | |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| USB | USB Type-C 3.1 |
| OTG | Yes |
| WLAN | Wi-Fi 802.11 |
| NFC | Yes |
| Body | |
| Dimensions | 164.3 x 76.2 x 9.5 mm |
| Weight | 221 g |
| Display | |
| Display type | LTPO AMOLED capacitive touchscreen |
| Display size | 6.82 inches |
| Resolution | 1440 x 3168 pixels |
| Multitouch | Yes |
| Aspect Ratio | 20:9 |
| Colors | 1B colors |
| Refresh Rate | 120Hz |
| Display Features | Corning Gorilla Glass Victus 2 Protection with Dust proof |
| Performance | |
| Operating System | ColorOS 14 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Storage | |
| Internal storage | 256/512 GB |
| RAM | 12/16 GB |
| Camera | |
| Back camera | Quad: 50 MP, (wide), 50 MP (periscope telephoto), 2.8X Optical Zoom , 50 MP (periscope telephoto), 6X Optical Zoom, 50 MP (ultrawide) |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
| Front Camera | 32 MP |
| Video Recording | 4K@30fps, gyro-EIS |
| Sound | |
| 3.5mm jack | No |
| Features | Loudspeaker with Stereo Speakers |
| Battery | |
| Battery type | Non-removable Li-Po |
| Battery capacity | 5000 mAh |
| Charging | 100W wired, 50W wireless, 10W reverse wireless |
| Security | |
| Fingerprint | Fingerprint (under display, optical) |
| Face Unlock | Yes |
| Others | |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum Emergency SOS via satellite (SMS sending/receiving) |
| Made by | China |
| Color | Black, Dark Blue, Light Brown |