| Phone name | Oppo Find X6 Pro |
| Price | 0 টাকা |
| Display | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) + LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits |
| OS | Android 13 |
| Camera | 50 MP, (wide) 50 MP, (telephoto), Optical Zoom 50 MP, (ultrawide) + 32 Megapixel |
| Fingerprint | Fingerprint (under display, optical) |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
| RAM+ROM | 12 GB, 16 GB+ 256 GB, 512 GB |
| Battery | Lithium-polymer + 5000 mAh (non-removable) |
| Full specification | |
| Launch Date | 2023, March |
| Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes with a GPS |
| USB | USB Type-C 3.1, OTG |
| NFC | Yes |
| Body | |
| Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm |
| Weight | 216 g or 218 g |
| Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum fra |
| Display | |
| Display type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits |
| Display size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels |
| Multitouch | Yes |
| Pixel Density | 510 ppi |
| Performance | |
| Operating System | Android 13 |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Storage | |
| Internal storage | 256 GB, 512 GB |
| RAM | 12 GB, 16 GB |
| Camera | |
| Back camera | 50 MP, (wide) 50 MP, (telephoto), Optical Zoom 50 MP, (ultrawide) |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Front Camera | 32 Megapixel |
| Sound | |
| Features | Loudspeaker |
| Battery | |
| Battery type | Lithium-polymer |
| Battery capacity | 5000 mAh (non-removable) |
| Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) |
| Security | |
| Fingerprint | Fingerprint (under display, optical) |
| Face Unlock | Yes |
| Others | |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Color | Black, Green, Brown |