Phone name | Oppo A38 |
Price | 15990 টাকা |
Display | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) + IPS LCD, 90Hz, 720 nits (peak) |
OS | Android 13 |
Camera | 50 MP, (wide) 2 MP, (depth) + 5 MP |
Fingerprint | Yes (Side Mounted) |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
RAM+ROM | 4 GB+ 128 GB |
Battery | Lithium-polymer + 5000 mAh (non-removable) |
Full specification | |
Launch Date | 2023, September |
Connectivity | |
Network | 2G/3G/4G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
USB | Yes |
Body | |
Dimensions | 163.7 x 75 x 8.2 mm (6.44 x 2.95 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Display | |
Display type | IPS LCD, 90Hz, 720 nits (peak) |
Display size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels |
Multitouch | Yes |
Performance | |
Operating System | Android 13 |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Storage | |
Internal storage | 128 GB |
RAM | 4 GB |
Camera | |
Back camera | 50 MP, (wide) 2 MP, (depth) |
Features | LED Flash, Panorama, HDR |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5000 mAh (non-removable) |
Charging | 33W Fast Charging (0-56% in 30 minutes) |
Security | |
Fingerprint | Yes (Side Mounted) |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Made by | China |
Color | Glowing Black, Glowing Gold |