Phone name | Nokia G21 |
Price | 12999 টাকা |
Display | 6.5 inches + IPS LCD Touchscreen |
OS | Android 11 |
Camera | 50+2+2 Megapixel + 8 Megapixel |
Fingerprint | Yes (Side Mounted) |
Chipset | Unisoc T606 (12 nm) |
RAM+ROM | 4 GB+ 64 GB |
Battery | Lithium-polymer + 5050 mAh |
Full specification | |
Launch Date | 2022, February |
Connectivity | |
Network | 2G/3G/4G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
USB | Yes |
WLAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
Body | |
Dimensions | 164.6 x 75.9 x 8.5 millimeters |
Weight | 190 grams |
Material | Glass front, plastic body |
Display | |
Display type | IPS LCD Touchscreen |
Display size | 6.5 inches |
Resolution | HD+ 720 x 1600 pixels (270 ppi) |
Multitouch | Yes |
Performance | |
Operating System | Android 11 |
Processor | Octa-core, up to 1.6 GHz |
Chipset | Unisoc T606 (12 nm) |
GPU | Mali-G57 MP1 |
Storage | |
Internal storage | 64 GB |
RAM | 4 GB |
Camera | |
Back camera | 50+2+2 Megapixel |
Features | PDAF, f/1.8, 1/2.76″, 0.64µm, depth, macro, LED flash & more |
Video Recording | Full HD (1080p) |
Front Camera | 8 Megapixel |
Features | F/2.0 aperture |
Video Recording | Full HD (1080p) |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5050 mAh |
Charging | 18W Fast Charging |
Security | |
Fingerprint | Yes (Side Mounted) |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint, Accelerometer, Proximity |
Made by | Bangladesh |
Color | Nordic Blue, Dusk |