Phone name | Infinix Note 30 |
Price | 18999/23999 টাকা |
Display | 6.78 inches + IPS LCD Touchscreen |
OS | Android 13 (XOS 13) |
Camera | 64+2+QVGA Megapixel + 16 Megapixel |
Fingerprint | Yes (Side Mounted) |
Chipset | MediaTek Helio G99 (6 nm) |
RAM+ROM | 8 GB+ 128,256 GB |
Battery | Lithium-polymer + 5000 mAh (non-removable) |
Full specification | |
Launch Date | 2023, May |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes |
USB | Yes |
OTG | Yes |
Body | |
Dimensions | 168.6 x 76.6 x 8.6 millimeters |
Weight | 219 grams |
Material | Glass front & glass/leather back, plastic frame |
Display | |
Display type | IPS LCD Touchscreen |
Display size | 6.78 inches |
Resolution | Full HD+ 1080 x 2400 pixels (395 ppi) |
Multitouch | Yes |
Refresh Rate | 120Hz refresh rate |
Performance | |
Operating System | Android 13 (XOS 13) |
Processor | Octa-core, up to 2.2 GHz |
Chipset | MediaTek Helio G99 (6 nm) |
GPU | Mali-G57 MC2 |
Storage | |
Internal storage | 128,256 GB |
RAM | 8 GB |
Camera | |
Back camera | 64+2+QVGA Megapixel |
Features | PDAF, quad-LED flash, depth, 1/2″, 0.7µm |
Video Recording | 1440p |
Front Camera | 16 Megapixel |
Features | F/2.0 aperture, LED flash, HDR & more |
Video Recording | Full HD (1080p) |
Sound | |
3.5mm jack | Yes |
Features | Loudspeaker |
Battery | |
Battery type | Lithium-polymer |
Battery capacity | 5000 mAh (non-removable) |
Charging | 45W Fast Charging |
Security | |
Fingerprint | Yes (Side Mounted) |
Face Unlock | Yes |
Others | |
Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Made by | Bangladesh |
Color | Obsidian Black, Interstellar Blue, Sunset Gold |